
Property Attributes
- MLS#73160667
- TypeRentals
- CountySUFFOLK
- CityBoston
- AreaSouth Boston
- Zip02127
- StyleCondominium
- Price$ 4,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage650
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
BEAUTIFUL CONDO RENTAL , BRAND NEW , ALL ELECTRIC HIGH EFFICIENT WITHIN MIN FROM THE TRAIN , BARS AND RESTAURANTS . SHORT TERM RENTALS AVAILAIBLE FULLY FURNISHED 2 BD / 2 BATHS. ALL UTILTIES INCLUDED
Price History | |
---|---|
9/18/2023 | Listed $4,000 |
General Features
Association Y/N | No |
---|---|
Availability Date | 2023-09-18 |
Building Area Units | Square Feet |
City | Boston |
Community Features | Public Transportation, Highway Access |
County | Suffolk |
Directions | GPS |
Disclosures | agent is the owner |
Exterior Features | Porch |
Garage Y/N | No |
Home Warranty Y/N | No |
Lot Size Square Feet | 650 |
MLS Area | South Boston |
Ok to Lease | Short Term Lease, Lease Terms(Flex), Term of Rental(1) |
Patio/Porch Features | Porch |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Rent Includes | Heat, Hot Water |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | W Fifth St |
Total Rooms | 5 |
Unit Number | 2 |
Waterfront Y/N | No |
Year Built | 1910 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 2 |
Master Bathroom Features | Yes |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 650 |
---|---|
Building Area Total | 650 |
Lot Size Units | Acres |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool